<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Glass &#187; adoption</title>
	<atom:link href="http://www.socialglass.com/tags/adoption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialglass.com</link>
	<description>All Things Relevant to a Technologist</description>
	<lastBuildDate>Tue, 25 May 2010 16:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yammering</title>
		<link>http://www.socialglass.com/yammering</link>
		<comments>http://www.socialglass.com/yammering#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:18:16 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/238</guid>
		<description><![CDATA[When Yammer launched its public Beta I jumped on board and setup an account straight away.  I then invited everybody I knew at work to join, and within a few hours we had 30 people create accounts.  It was cool, people in Canada updated their status and people in China responded to them etc.  I [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image237" alt="yammer_logo_small.gif" src="http://www.socialglass.com/wp-content/uploads/2008/11/yammer_logo_small.thumbnail.gif" /> When <a href="http://yammer.com" onclick="pageTracker._trackPageview('/outgoing/yammer.com?referer=');">Yammer</a> <a href="http://www.techcrunch.com/2008/09/10/yammer-takes-techcrunch50s-top-prize/" onclick="pageTracker._trackPageview('/outgoing/www.techcrunch.com/2008/09/10/yammer-takes-techcrunch50s-top-prize/?referer=');">launched its public Beta</a> I jumped on board and setup an account straight away.  I then invited everybody I knew at work to join, and within a few hours we had 30 people create accounts.  It was cool, people in Canada updated their status and people in China responded to them etc.  I even flew from San Diego to Florida, had a layover in Dallas, &#8220;yammered&#8221; that I was available for 30 minutes from my iPhone app if somebody needed to talk, and received a call from an IT guy with a question.<br />
The diversity of participants was perhaps the coolest factor.</p>
<p>But then it started to die down.  While our company user count is high in Yammer, volume is restricted mostly to a small group of 15 people, all of whom work in the same division.  Maybe it&#8217;s a coincidence that we work on the Consumer Media side of the house, and that the others who initially signed up are less social media savvy.  But I think we&#8217;ve drowned the other guys out.  The 15 remaining people use Yammer to:</p>
<ul>
<li>Share links to Proof of Concepts or blog posts</li>
<li>Broadcast when servers are being rebooted</li>
<li>Declare deadlines for code deployments</li>
<li>Indicate when a service is down or unresponsive</li>
<li>Let others know they&#8217;ll be out of the office for an hour</li>
</ul>
<p>But what I&#8217;m really interested in is what&#8217;s happening elsewhere in my company.  What new service is the enterprise services group releasing into Beta?  What new ad campaigns is the marketing group launching?  Does anybody want to start a Ruby on Rails is not scalable debate?</p>
<p>My conclusion: Yammer is great for my team, but the <a href="http://jonmell.co.uk/signal-vs-noise/" onclick="pageTracker._trackPageview('/outgoing/jonmell.co.uk/signal-vs-noise/?referer=');">signal to noise ratio</a> flushes the rest of the organization out as others don&#8217;t seem to care about what&#8217;s important to my group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/yammering/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>newthinking.bearingpoint.com</title>
		<link>http://www.socialglass.com/newthinkingbearingpointcom</link>
		<comments>http://www.socialglass.com/newthinkingbearingpointcom#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:17:23 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mike2.0]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/232</guid>
		<description><![CDATA[My former employer, BearingPoint, has recently launched newthinking.bearingpoint.com, a WordPress-powered blog seemingly open to all employees. This is a bold move as consulting companies typically guard their intellectual property with an iron first. But BearingPoint has been a leader when it comes to transparency. MIKE2, BearingPoint&#8217;s information management methodology, launched in 2005 and is &#8220;open [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="be_en_h_rgb_pos_167x82.gif" id="image231" title="be_en_h_rgb_pos_167x82.gif" src="http://www.socialglass.com/wp-content/uploads/2008/09/be_en_h_rgb_pos_167x82.gif" />My former employer, <a href="http://bearingpoint.com" onclick="pageTracker._trackPageview('/outgoing/bearingpoint.com?referer=');">BearingPoint</a>, has recently launched <a href="http://newthinking.bearingpoint.com/" onclick="pageTracker._trackPageview('/outgoing/newthinking.bearingpoint.com/?referer=');">newthinking.bearingpoint.com</a>, a WordPress-powered blog seemingly open to all employees.  This is a bold move as consulting companies typically guard their intellectual property with an iron first.  But BearingPoint has been a leader when it comes to transparency.  <a href="http://openmethodology.org" onclick="pageTracker._trackPageview('/outgoing/openmethodology.org?referer=');">MIKE2</a>, BearingPoint&#8217;s information management methodology, launched in 2005 and is &#8220;open source&#8221;, meaning it&#8217;s free for all to consume and contribute to, even competitors.  The value to doing this is that BearingPoint capitalizes on the IM market taking business from rivals who would otherwise charge for the information that is free on MIKE2.  And, while open, IM methodologies are complex to implement, and clients will be quick to select BearingPoint as their implementation vendor.Kudos to <a href="http://www.e2oh.com/about/" onclick="pageTracker._trackPageview('/outgoing/www.e2oh.com/about/?referer=');">Nate and Jay</a>, who must have played a huge role in getting thiew new blog rolled out.  And check out <a href="http://newthinking.bearingpoint.com/2008/09/05/collaboration-with-wikis-filling-the-void/" onclick="pageTracker._trackPageview('/outgoing/newthinking.bearingpoint.com/2008/09/05/collaboration-with-wikis-filling-the-void/?referer=');">this post</a> from my buddy <a href="http://www.bluethots.com/" onclick="pageTracker._trackPageview('/outgoing/www.bluethots.com/?referer=');">Sean </a>(who&#8217;s getting married next month).  Sean is an up and coming Enterprise 2.0 star at BearingPoint.  I&#8217;m glad to see the new school is starting to have an impact on an otherwise traditional organization.</p>
<p><strong>Update</strong>:  It looks like <a href="http://buzzmarketingfortech.blogspot.com/" onclick="pageTracker._trackPageview('/outgoing/buzzmarketingfortech.blogspot.com/?referer=');">Paul Dunay</a>, Global Director of Integrated Marketing at BearingPoint, is the man responsible for newthinking.bearingpoint.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/newthinkingbearingpointcom/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Agile is Hard to Implement</title>
		<link>http://www.socialglass.com/agile-is-hard-to-implement</link>
		<comments>http://www.socialglass.com/agile-is-hard-to-implement#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:31:19 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[barriers]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/228</guid>
		<description><![CDATA[I&#8217;ve made it my mission in recent months to start doing agile development with my team. We made good initial progress, whereby each Product Manager prioritizes his backlog every three weeks and during our sprint period we &#8220;SCRUM&#8221; the larger projects (there are too many itemsto colllaborate on everything &#8211; maybe this is an issue). [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made it my mission in recent months to start doing <a href="http://www.socialglass.com/archives/204http://www.socialglass.com/archives/204">agile development</a> with my team.   We made good initial progress, whereby each Product Manager prioritizes his backlog every three weeks and during our sprint period we &#8220;SCRUM&#8221; the larger projects (there are too  many itemsto colllaborate on everything &#8211; maybe this is an issue).  For a while this seemed to be working, but there was confusion across the different products that feed into my group as to how we wanted our requirements.</p>
<p>&#8220;Do you still want Software Requirement Specifications?&#8221; they&#8217;d ask.</p>
<p>&#8220;No, just give me <a href="http://www.extremeprogramming.org/rules/userstories.html" onclick="pageTracker._trackPageview('/outgoing/www.extremeprogramming.org/rules/userstories.html?referer=');">user stories</a>&#8220;.</p>
<p>&#8220;What&#8217;s a user story?&#8221;</p>
<p>&#8220;Uh, well tell me a story from the user&#8217;s perspective.  We&#8217;ll collaborate on design and further detail the feature during the sprint period.  And remember, you&#8217;re a <a href="http://www.implementingscrum.com/blog/2006/09/11/the-classic-story-of-the-pig-and-chicken/" onclick="pageTracker._trackPageview('/outgoing/www.implementingscrum.com/blog/2006/09/11/the-classic-story-of-the-pig-and-chicken/?referer=');">pig and that guy over there&#8217;s a chicken</a>.&#8221;</p>
<p>&#8220;Oh.  Well I&#8217;d rather just give you an SRS.  And why are you talking about farm animals?&#8221;</p>
<p>The main issue, as I&#8217;ve come to discover, is that people are entrenched in the waterfall method.  Strategize, design, build, test, deploy, operate.  People find comfort in this model.  It&#8217;s all they&#8217;ve known.   So I&#8217;ve been challenged as a <a href="http://www.socialglass.com/archives/201">middle manager</a> to implement agile software development processes.  A friend of mine says it&#8217;s impossible to do without executive sponsorship.  Somebody&#8217;s gotta make the product owners do this, otherwise they&#8217;ll fall back to their comfort zone.</p>
<p>A long road lies ahead I&#8217;m afraid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/agile-is-hard-to-implement/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Confluence vs. Clearspace</title>
		<link>http://www.socialglass.com/confluence-vs-clearspace</link>
		<comments>http://www.socialglass.com/confluence-vs-clearspace#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:33:55 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/227</guid>
		<description><![CDATA[We recently had a debate over whether or not we should use Confluence as a replacement to twiki, our enterprise wiki. I used Confluence at my last company, and for the most part it worked well. It&#8217;s got a great set of plugins and an extensible architecture. Most of all, it has a &#8220;near out [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had a debate over whether or not we should use <a href="http://www.atlassian.com/software/confluence/" onclick="pageTracker._trackPageview('/outgoing/www.atlassian.com/software/confluence/?referer=');">Confluence</a> as a replacement to <a href="http://twiki.org/" onclick="pageTracker._trackPageview('/outgoing/twiki.org/?referer=');">twiki</a>, our enterprise wiki.  I used Confluence at my last company, and for the most part it worked well.  It&#8217;s got a great set of plugins and an extensible architecture.  Most of all, it has a &#8220;near out of the box&#8221; capability for migrating in twiki content making for a smoother transition.</p>
<p>But the UI sucks.</p>
<p>Oh yeah, and it&#8217;s not people focused.  Well at least not as people focused as Clearspace.  We use Clearspace <a href="http://community.active.com" onclick="pageTracker._trackPageview('/outgoing/community.active.com?referer=');">externally</a>, and through our relationship with Jive also have an enterprise license.  So to me it was a no brainer that we&#8217;d rollout Clearspace instead of Confluence.</p>
<p>But before that would happen I had to show why the &#8220;people&#8221; element was important.  All the sponsoring group wanted to do was provide a space to collaborate around content.  They weren&#8217;t considering the serendipitous establishment of <a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/the_ties_that_find/" onclick="pageTracker._trackPageview('/outgoing/blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/the_ties_that_find/?referer=');">weak ties</a> between disconnected employees, and that people connecting around shared interests would boost efficiency at a hard-to-measure macro level.</p>
<p>After several weeks of debating over email we&#8217;ve decided to go with Clearspace, to my joy.   I&#8217;m stoked to start using it with my <a href="http://www.socialglass.com/archives/221">China team</a>, to find out more about who they are as people, and for them to get a feel for who we are as people too.</p>
<p>The one point that&#8217;s hard to drive home, however, is that knowledge will always be federated.  During my consulting career and even here I&#8217;ve consistently run into people who want to create a single repository that will house all important corporate information assets, and that said repository will be the single place for people to turn to to find information.  Such was the impetus behind our original corporate wiki.  Although we&#8217;re not there yet, I&#8217;m starting to convince people that <a href="http://www.socialglass.com/archives/215">Discovery must be the center point</a> of our Enterprise 2.0 rollout.</p>
<p>In time, I hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/confluence-vs-clearspace/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>E2.0 Stagnation</title>
		<link>http://www.socialglass.com/e20-stagnation</link>
		<comments>http://www.socialglass.com/e20-stagnation#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:20:46 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/226</guid>
		<description><![CDATA[We seem to have done a good job about defining the enterprise knowledge management problem and how Enterprise 2.0 wants to fix it. Knowledge is locked in people&#8217;s PCs, file shares, is hard to find and is underutilized. Not only that, corporations fail to efficiently tap into their human resources and facilitate the creation of [...]]]></description>
			<content:encoded><![CDATA[<p>We seem to have done a good job about defining the enterprise <a href="http://www.infovark.com/2008/05/20/legacy-thinking/" onclick="pageTracker._trackPageview('/outgoing/www.infovark.com/2008/05/20/legacy-thinking/?referer=');">knowledge management problem</a> and how Enterprise 2.0 <a href="http://www.socialglass.com/archives/215">wants</a> <a href="http://www.socialglass.com/archives/118">to</a> <a href="http://www.socialglass.com/archives/97">fix it</a>.   Knowledge is locked in people&#8217;s PCs, file shares, is hard to find and is underutilized.  Not only that, corporations fail to efficiently tap into their human resources and facilitate the creation of <a href="http://www.acidlabs.org/2008/06/18/slouching-towards-intertwingularity/" onclick="pageTracker._trackPageview('/outgoing/www.acidlabs.org/2008/06/18/slouching-towards-intertwingularity/?referer=');">weak ties</a> between employees.  I think everybody gets it now.</p>
<p>So why is Andrew McAfee still talking about <a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/harbors_in_the_ocean_of_e_mail/" onclick="pageTracker._trackPageview('/outgoing/blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/harbors_in_the_ocean_of_e_mail/?referer=');">why email sucks</a>?   Haven&#8217;t we heard this story time and time again?  Why don&#8217;t we talk more about how Enterprise 2.0 has helped companies, about how it&#8217;s had the dramatic impact that we predicted two years ago?  Maybe it&#8217;s because it&#8217;s not happening, or maybe it&#8217;s because the doers are quietly doing and have no time to blog about it.</p>
<p>With that, I&#8217;m super stoked about TechCrunch&#8217;s new enterprise software-focused blog, <a href="http://www.techcrunchit.com/" onclick="pageTracker._trackPageview('/outgoing/www.techcrunchit.com/?referer=');">TechCrunchIT</a>.   TechCrunch has been the defacto leader in all things Web 2.0.  Maybe they&#8217;ll bring some fresh thinking to the Enterprise 2.0 space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/e20-stagnation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>E2.0 Fundamentals</title>
		<link>http://www.socialglass.com/e20-fundamentals</link>
		<comments>http://www.socialglass.com/e20-fundamentals#comments</comments>
		<pubDate>Fri, 09 May 2008 06:23:37 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/215</guid>
		<description><![CDATA[Recent discussions at work have prompted me to re-iterate something very fundamental that often gets overlooked when it comes to Enterprise 2.0. An organization will never adopt a single social productivity tool. Knowledge will ALWAYS be scattered. We&#8217;ve come to accept this on the Internet where search engines make information on a myriad sites searchable, [...]]]></description>
			<content:encoded><![CDATA[<p>Recent discussions at work have prompted me to re-iterate something very fundamental that often gets overlooked when it comes to Enterprise 2.0.  An organization will never adopt a single social productivity tool.  Knowledge will ALWAYS be scattered.  We&#8217;ve come to accept this on the Internet where search engines make information on a myriad sites searchable, but for some reason organizations think they can get everybody to use &#8220;wiki X&#8221;, and that the search feature in &#8220;wiki X&#8221; will be good enough.</p>
<p>Stop.</p>
<p>As Dion Hinchliffe <a href="http://blogs.zdnet.com/Hinchcliffe/?p=70" onclick="pageTracker._trackPageview('/outgoing/blogs.zdnet.com/Hinchcliffe/?p=70&amp;referer=');">says</a> (and as I have <a href="http://www.socialglass.com/archives/43">written before</a>),</p>
<blockquote><p>“Discoverability isn’t an after thought , it’s the core”</p></blockquote>
<p>Organizations need to embrace the fact that their data will be federated.  Sure, workers will put their documents in &#8220;wiki X&#8221;, but they&#8217;ll also put them on the file share, in content management systems, and on email servers.  Data that cannot be found is useless.  Enterprise search will unlock data and increase the propensity for information (and the knowledge workers who create it) to be discovered.  Discoverability leads to recognition, and recognition leads to increased participation.  Enterprise 2.0 must be approached holistically.<a href="http://www.jivesoftware.com/products/clearspace" / onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com/products/clearspace?referer=');"></p>
<p><a href="http://www.jivesoftware.com/products/clearspace" onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com/products/clearspace?referer=');">Clearspace</a> doesn&#8217;t do this.  <a href="http://thoughtfarmer.com/" onclick="pageTracker._trackPageview('/outgoing/thoughtfarmer.com/?referer=');">Thoughtfarmer</a> doesn&#8217;t do this.  <a href="http://wiki.mindtouch.com/" onclick="pageTracker._trackPageview('/outgoing/wiki.mindtouch.com/?referer=');">Mindtouch</a> doesn&#8217;t do this.  There is no &#8220;Enterprise 2.0 in a box&#8221; solution. Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/e20-fundamentals/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why They Might Run and Hide from Enterprise 2.0</title>
		<link>http://www.socialglass.com/why-they-might-run-and-hide-from-enterprise-20</link>
		<comments>http://www.socialglass.com/why-they-might-run-and-hide-from-enterprise-20#comments</comments>
		<pubDate>Tue, 29 Apr 2008 06:41:04 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/214</guid>
		<description><![CDATA[It&#8217;s been an interesting transition for me back to industry. &#8220;Industry&#8221; is the term consultants use to describe normal jobs with normal companies &#8211; the kind where people bring their plants to work and setup pictures of people they know in their cubicles. The kind where people wake up on Monday morning, drive to work, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="hiding.jpg" id="image213" title="hiding.jpg" src="http://www.socialglass.com/wp-content/uploads/2008/04/hiding.jpg" />It&#8217;s been an interesting transition for me back to industry.  &#8220;Industry&#8221; is the term consultants use to describe normal jobs with normal companies &#8211; the kind where people bring their plants to work and setup pictures of people they know in their cubicles.  The kind where people wake up on Monday morning, drive to work, work, drive home and do the same thing every day until Friday. It&#8217;s been three months, and I&#8217;m starting to acclimate to this routine way of living.</p>
<p>When I started I came in guns ablazing with a consultant&#8217;s mindset.  &#8220;What, no data warehouse, no sweat.  We&#8217;ll implement a <a href="http://mike2.openmethodology.org/wiki/Master_Data_Management_Solution_Offering" onclick="pageTracker._trackPageview('/outgoing/mike2.openmethodology.org/wiki/Master_Data_Management_Solution_Offering?referer=');">master data management strategy</a> and breathe life into dying data.  And let me tell you about this nifty little thing called <a href="http://www.enterprise2conf.com/about/what-is-enterprise2.0.php" onclick="pageTracker._trackPageview('/outgoing/www.enterprise2conf.com/about/what-is-enterprise2.0.php?referer=');">Enterprise 2.0</a>.  It&#8217;s going to revolutionize the world, man.  Ever heard of <a href="http://www.socialglass.com/archives/27">SLATES</a>?&#8221;.  Sarcasm aside, people had actually heard about Enterprise 2.0 and were actually keen on the idea.  But seeing things from the other side I&#8217;m starting to think Enterprise 2.0 will be overwhelming for many.</p>
<p>Here&#8217;s the logic: Enterprise 2.0 assumes that, within corporations,  there are a lot of unsung heroes who&#8217;s voices are muffled by a <a href="http://www.fastforwardblog.com/2007/07/28/by-their-works-shall-ye-know-them-social-software-outs-the-bureaucrat/" onclick="pageTracker._trackPageview('/outgoing/www.fastforwardblog.com/2007/07/28/by-their-works-shall-ye-know-them-social-software-outs-the-bureaucrat/?referer=');">thick wall of bureaucracy</a>.  These under-utilized <a href="http://en.wikipedia.org/wiki/Knowledge_worker" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Knowledge_worker?referer=');">knowledge workers</a> are in dire need of a platform through which their ideas can transcend old-fashioned hierarchical structure so that their potential can be fully realized.  Enterprise 2.0 promises meritocracy.</p>
<p>Sweet.</p>
<p>But consider alternative reasoning: Good workers are already very busy. Their managers already know they&#8217;re good and are filtering a saturating set of inquiries and non-critical disturbances into a trickle.  Trickles enable concentration, and concentration is needed for people to do good work.</p>
<p>So why in God&#8217;s name would a very busy person want to put himself in a position to be even busier by seeking corporate-wide <a href="http://www.socialglass.com/archives/23">recognition</a> for his bright ideas? He&#8217;s already well compensated.  He&#8217;s already highly regarded.  Why make life harder?</p>
<p>Good workers might run and hide from Enterprise 2.0 (and bad ones might embrace it).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/why-they-might-run-and-hide-from-enterprise-20/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>EMC Enterprise 2.0 Casestudy</title>
		<link>http://www.socialglass.com/emc-enterprise-20-casestudy</link>
		<comments>http://www.socialglass.com/emc-enterprise-20-casestudy#comments</comments>
		<pubDate>Sun, 10 Feb 2008 02:23:30 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[use case]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/193</guid>
		<description><![CDATA[Chuck Hollis, Vice President of Technology Alliances at EMC, recently chronicled their adoption of Clearspace, Jive&#8217;s social productivity solution. They called the implementation EMC One. Sam Lawrence, CMO of Jive, has summarized their effort here. It&#8217;s worth a read as it provides some enlightening and encouraging insight into how Enterprise 2.0 can work for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chucksblog.emc.com/" onclick="pageTracker._trackPageview('/outgoing/chucksblog.emc.com/?referer=');"><img align="left" alt="emc_logo.gif" id="image192" title="emc_logo.gif" src="http://www.socialglass.com/wp-content/uploads/2008/02/emc_logo.gif" />Chuck Hollis</a>, Vice President of Technology Alliances at <a href="http://www.emc.com/" onclick="pageTracker._trackPageview('/outgoing/www.emc.com/?referer=');">EMC</a>, <a href="http://chucksblog.typepad.com/a_journey_in_social_media/" onclick="pageTracker._trackPageview('/outgoing/chucksblog.typepad.com/a_journey_in_social_media/?referer=');">recently chronicled</a> their adoption of <a href="http://www.jivesoftware.com/products/clearspace/" onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com/products/clearspace/?referer=');">Clearspace</a>, Jive&#8217;s social productivity solution.  They called the implementation <strong>EMC One</strong>.  Sam Lawrence, CMO of Jive, has summarized their effort <a href="http://gobigalways.com/vp-at-emc-chronicles-his-journey-with-social-media/" onclick="pageTracker._trackPageview('/outgoing/gobigalways.com/vp-at-emc-chronicles-his-journey-with-social-media/?referer=');">here</a>.  It&#8217;s worth a read as it provides some enlightening and encouraging insight into how Enterprise 2.0 can work for a large company.  Here are some notable observations:</p>
<ol>
<li>EMC  has over 35,000 employees and, among other things, makes two knowledge management systems, <a href="http://www.emc.com/products/family/documentum-family.htm" onclick="pageTracker._trackPageview('/outgoing/www.emc.com/products/family/documentum-family.htm?referer=');">Documentum</a> and <a href="http://www.emc.com/products/family/eroom-family.htm" onclick="pageTracker._trackPageview('/outgoing/www.emc.com/products/family/eroom-family.htm?referer=');">eRoom</a>, and yet they chose to use neither for their social productivity needs.</li>
<li>Regarding rollout strategy, Chuck says they &#8220;&#8230;announced availability virally — we all pushed email announcements to people we knew who were interested in what we were doing. We wanted people to “find” us, and not have some sort of official corporate announcement&#8221;.  The initial rollout would be to supporters of the initiative who would be patient while they ironed out the kinks.  But what happened was that EMC employees who nobody knew started using the system.</li>
<li>The result of unanticipated use, or &#8220;the network effect&#8221;, was confusion as to how to distribute the costs of the investment across the organization.  If Divison A purchased Clearspace but users from Division B started using it extensively, shouldn&#8217;t part of the cost come from Division B&#8217;s budget?</li>
<li>HR had to get involved implementing a &#8220;social engineering&#8221; program to get workers used to this new way of collaborating.</li>
<li>Chuck says &#8220;It’s now “cool” to be an active participant on EMC ONE&#8221;.</li>
</ol>
<p>As a result of implementing Enterprise 2.0, Chuck says &#8220;We now have so many business value stories that we don’t really need any more to  make our case, even to the most stubborn ROI cynic&#8221;.  EMC ONE has</p>
<ul>
<li>Connected employees from remote outposts (like China)</li>
<li>Become a repository for research and a platform for &#8220;ideation&#8221;.</li>
<li>The salesforce is much better informed as it can leverage conversations from the platform</li>
</ul>
<p>Again, check out Sam&#8217;s summary <a href="http://gobigalways.com/vp-at-emc-chronicles-his-journey-with-social-media/" onclick="pageTracker._trackPageview('/outgoing/gobigalways.com/vp-at-emc-chronicles-his-journey-with-social-media/?referer=');">here</a> to get more insight and detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/emc-enterprise-20-casestudy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Enterprise 2.0 Stagnating?</title>
		<link>http://www.socialglass.com/is-enterprise-20-stagnating</link>
		<comments>http://www.socialglass.com/is-enterprise-20-stagnating#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:04:55 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/180</guid>
		<description><![CDATA[I&#8217;ve noticed that the ideas behind Enterprise 2.0 have remained relatively unchanged for a year and a half or so. Sure, we&#8217;ve seen the evolution of Andrew McAfee&#8217;s SLATES mnemonic to one called FLATNESSES by Dion Hinchcliffe. &#8220;SLATES&#8221; appeared in Spring, 2006, and &#8220;FLATNESSES&#8221; over a year later. Fundamentally the elements both are made up [...]]]></description>
