<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Glass &#187; market</title>
	<atom:link href="http://www.socialglass.com/tags/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialglass.com</link>
	<description>All Things Relevant to a Technologist</description>
	<lastBuildDate>Tue, 25 May 2010 16:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mindtouch Puts Up Some Impressive Numbers</title>
		<link>http://www.socialglass.com/mindtouch-puts-up-some-impressive-numbers</link>
		<comments>http://www.socialglass.com/mindtouch-puts-up-some-impressive-numbers#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:02:12 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/211</guid>
		<description><![CDATA[A recent press release from businesswire.com highlights Mindtouch&#8216;s continued growth in the Enterprise 2.0 marketplace (disclosure: I&#8217;m working with Mindtouch&#8217;s CEO Aaron Fulkerson on a side project, and I know he&#8217;s not a fan of the term &#8220;Enterprise 2.0&#8243;, but it&#8217;s the biggest tag in my tag cloud and I&#8217;m duty-bound to make it even [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mindtouch.jpg" id="image210" src="http://www.socialglass.com/wp-content/uploads/2008/04/mindtouch.jpg" />A <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20080416005408&#038;newsLang=en" onclick="pageTracker._trackPageview('/outgoing/www.businesswire.com/portal/site/google/?ndmViewId=news_view_038_newsId=20080416005408_038_newsLang=en&amp;referer=');">recent press release</a> from businesswire.com highlights <a href="http://wiki.mindtouch.com/" onclick="pageTracker._trackPageview('/outgoing/wiki.mindtouch.com/?referer=');">Mindtouch</a>&#8216;s continued growth in the Enterprise 2.0 marketplace (disclosure: I&#8217;m working with Mindtouch&#8217;s CEO Aaron Fulkerson on a <a href="http://www.amazon.com/Enterprise-2-0-Implementation-Aaron-Newman/dp/0071591605/ref=sr_1_12?ie=UTF8&#038;s=books&#038;qid=1197036261&#038;sr=8-12" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Enterprise-2-0-Implementation-Aaron-Newman/dp/0071591605/ref=sr_1_12?ie=UTF8_038_s=books_038_qid=1197036261_038_sr=8-12&amp;referer=');">side project</a>, and I know he&#8217;s not a fan of the term &#8220;Enterprise 2.0&#8243;, but it&#8217;s the biggest tag in my tag cloud and I&#8217;m duty-bound to make it even bigger).  Mindtouch creates a product called Deki Wiki, an open source wiki and community platform.  They make money by selling enterprise support subscriptions, a <a href="http://www.amazon.com/Enterprise-2-0-Implementation-Aaron-Newman/dp/0071591605/ref=sr_1_12?ie=UTF8&#038;s=books&#038;qid=1197036261&#038;sr=8-12" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Enterprise-2-0-Implementation-Aaron-Newman/dp/0071591605/ref=sr_1_12?ie=UTF8_038_s=books_038_qid=1197036261_038_sr=8-12&amp;referer=');">model</a> that is increasing in popularity.</p>
<p>According to the press release, Mindtouch has seen a 100% increase in active installations (200,000 in total) since last year, and is being used by major organizations including FedEx, Microsoft, and EMC (made famous by <a href="http://chucksblog.typepad.com/chucks_blog/" onclick="pageTracker._trackPageview('/outgoing/chucksblog.typepad.com/chucks_blog/?referer=');">Chuck Hollis</a> who <a href="http://chucksblog.typepad.com/a_journey_in_social_media/" onclick="pageTracker._trackPageview('/outgoing/chucksblog.typepad.com/a_journey_in_social_media/?referer=');">chronicled EMC&#8217;s adoption of Clearspace</a>).</p>
<p>Deki Wiki ships with a nice WYSIWYG editor to make it easy for the technically-challenged user to add and modify content.  Moreover, Deki Wiki is a mashup platform and has out of the box integration capabilities with <a href="http://www.dapper.net/" onclick="pageTracker._trackPageview('/outgoing/www.dapper.net/?referer=');">Dapper</a>, <a href="http://code.google.com/apis/chart/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/apis/chart/?referer=');">Google Charts</a>, <a href="http://www.widgetbox.com/" onclick="pageTracker._trackPageview('/outgoing/www.widgetbox.com/?referer=');">widgetbox</a> and <a href="http://digg.com" onclick="pageTracker._trackPageview('/outgoing/digg.com?referer=');">Digg</a>, just to name a few services.  It can also be customized to integrate with line of business applications, including those that might be exposed by mashup makers like <a href="http://www.kapowtech.com/" onclick="pageTracker._trackPageview('/outgoing/www.kapowtech.com/?referer=');">Kapow</a>.</p>
<p>Development Managers will find Deki Wiki&#8217;s integration with Subversion and <a href="http://www.mantisbt.org/" onclick="pageTracker._trackPageview('/outgoing/www.mantisbt.org/?referer=');">Mantis</a> (an open source issue management tool) to be a big plus.</p>
<p><img alt="development-dashboard.jpg" id="image212" src="http://www.socialglass.com/wp-content/uploads/2008/04/development-dashboard.jpg" /></p>
<p>Aaron Fulkerson is a pretty switched on guy, so I&#8217;m expecting Mindtouch to have more and more of an impact on the <a href="http://socialwrite.com/2007/12/20/where-the-f-is-my-market/" onclick="pageTracker._trackPageview('/outgoing/socialwrite.com/2007/12/20/where-the-f-is-my-market/?referer=');">Enterprise 2.0 market</a> as each quarter passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/mindtouch-puts-up-some-impressive-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Excellent Blog</title>
		<link>http://www.socialglass.com/an-excellent-blog</link>
		<comments>http://www.socialglass.com/an-excellent-blog#comments</comments>
		<pubDate>Sun, 24 Feb 2008 22:17:12 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/199</guid>
		<description><![CDATA[During my career as a Manager with a Management Consulting firm I worked with two guys, Nate Nash and Jay Hariani, based in Washington DC who embraced Enterprise 2.0 like I&#8217;ve never seen anybody do before. They spearheaded a corporate initiative to rollout social computing software fighting battle after battle to convince more traditional folks [...]]]></description>
			<content:encoded><![CDATA[<p>During my career as a Manager with a Management Consulting firm I worked with two guys, Nate Nash and Jay Hariani, based in Washington DC who embraced Enterprise 2.0 like I&#8217;ve never seen anybody do before.  They spearheaded a corporate initiative to rollout social computing software fighting battle after battle to convince more traditional folks of the value proposition.</p>
<p>These guys work in the emerging markets segment and frequently go to places like Kabul and <a href="http://www.e2oh.com/2008/02/23/3rd-world-e2/" onclick="pageTracker._trackPageview('/outgoing/www.e2oh.com/2008/02/23/3rd-world-e2/?referer=');">Amman</a> for work.  Last year they put an outline for a proposal in a wiki for one of their clients and asked for help from across the organization to add content. Members of our firm from four different countries contributed with their various areas of expertise.  That&#8217;s what you call collective intelligence, baby (although I&#8217;m not sure we actually won the work).</p>
<p>And despite their travels to dangerous places, they&#8217;ve managed to find internet access where ever they go and have put together an excellent blog on Enterprise 2.0, called <a href="http://www.e2oh.com/" onclick="pageTracker._trackPageview('/outgoing/www.e2oh.com/?referer=');">e2oh.com</a>.  They have awesome insight as to how E2.0 can positively influence emerging markets.  It&#8217;s a must read and a worth edition to your RSS reader.</p>
<p><strike>Jay</strike> Nate, for example, writes about his experiences doing business in the middle east, where for one client called the &#8220;Ministry&#8221;, he says:</p>
<blockquote><p>I look around the Minsitry and I am confounded as to how there are so many people working there who are clearly unqualified. But none of that matters in these places. It is all about who you know, how long you have known them, and how much they know about you. That is power. That is the business model. This is where social software within the enterprise can and will thrive almost immediately.</p></blockquote>
<p>Plus you&#8217;ve gotta love this picture of Nate with his grenade launcher:</p>
<p><img alt="nate.gif" id="image200" src="http://www.socialglass.com/wp-content/uploads/2008/02/nate.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/an-excellent-blog/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Anybody Making Money on E2.0?</title>
		<link>http://www.socialglass.com/is-anybody-making-money-on-e20</link>
		<comments>http://www.socialglass.com/is-anybody-making-money-on-e20#comments</comments>
		<pubDate>Wed, 06 Feb 2008 07:44:37 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/189</guid>
		<description><![CDATA[Thought I&#8217;d throw a provocative question out there. Is anybody actually making money on Enterprise 2.0? When I say &#8220;anybody&#8221;, I mean software vendors and professional services organizations. And when I say &#8220;make money&#8221;, I mean &#8220;making a profit&#8221;. You see it seems to me that profitability might help substantiate the market. It would mean [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I&#8217;d throw a provocative question out there.</p>
<p>Is anybody actually making money on Enterprise 2.0?  When I say &#8220;anybody&#8221;, I mean software vendors and professional services organizations.  And when I say &#8220;make money&#8221;, I mean &#8220;making a profit&#8221;.</p>
<p>You see it seems to me that profitability might help <a href="http://socialwrite.com/2007/12/20/where-the-f-is-my-market/" onclick="pageTracker._trackPageview('/outgoing/socialwrite.com/2007/12/20/where-the-f-is-my-market/?referer=');">substantiate the market</a>.  It would mean that Enterprise 2.0 isn&#8217;t a theory or a term upheld by a bunch of jaded ex-consultants turned corporate <a href="http://www.socialglass.com/archives/23">hippies</a>.  And, selfishly speaking, it just might make me feel better.</p>
<p>Comments welcome as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/is-anybody-making-money-on-e20/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Jive&#8217;s Approach to Marketing</title>
		<link>http://www.socialglass.com/jives-approach-to-marketing</link>
		<comments>http://www.socialglass.com/jives-approach-to-marketing#comments</comments>
		<pubDate>Mon, 21 Jan 2008 19:22:16 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/184</guid>
		<description><![CDATA[I must say I&#8217;ve gotta love Jive&#8216;s new approach to marketing. I took a picture of something I received from them the other day in the mail &#8211; a condom wrapper. It&#8217;s hard to read (took the photo with my iPhone), but across the top it says: &#8220;Protect Against: Sharepointitis, email clogging &#038; blogules.&#8221; Then [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="jive_condom.JPG" id="image183" title="jive_condom.JPG" src="http://www.socialglass.com/wp-content/uploads/2008/01/jive_condom.JPG" />I must say I&#8217;ve gotta love <a href="http://www.jivesoftware.com" onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com?referer=');">Jive</a>&#8216;s new approach to marketing. I took a picture of something I received from them the other day in the mail &#8211; a condom wrapper.  It&#8217;s hard to read (took the photo with my iPhone), but across the top it says:</p>
<p>&#8220;Protect Against: Sharepointitis, email clogging &#038; blogules.&#8221;</p>
<p>Then below &#8220;Clearspace&#8221;, it reads:</p>
<p>&#8220;collaborate from top to bottom&#8221;</p>
<p>Jive provides a link to <a href="http://www.jivesoftware.com/condom/index.html" onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com/condom/index.html?referer=');">jivesoftware.com/condom</a> where you can view these condom wrappers with better resolution.  I like the approach <a href="http://www.jivesoftware.com/blog/author/sam" onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com/blog/author/sam?referer=');">Sam</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/jives-approach-to-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jive Software in 2008</title>
		<link>http://www.socialglass.com/jive-software-in-2008</link>
		<comments>http://www.socialglass.com/jive-software-in-2008#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:25:38 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/175</guid>
		<description><![CDATA[I recently had a discussion with Sam Lawrence, Chief Marketing Officer at Jive Software, about his take on social computing in 2008.  I&#8217;ve written about Jive several times and have been impressed with Clearspace &#8211; Jive&#8217;s Enterprise 2.0, social productivity application.  Below is a summary some of the things Sam and I discussed.  Jive &#8211; Company Background Jive [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image174" title="jive_software.jpg" alt="jive_software.jpg" src="http://www.socialglass.com/wp-content/uploads/2008/01/jive_software.jpg" align="left" />I recently had a discussion with <a href="http://www.jivesoftware.com/community/people/sam_lawrence" onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com/community/people/sam_lawrence?referer=');">Sam Lawrence</a>, Chief Marketing Officer at <a href="http://www.jivesoftware.com/" onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com/?referer=');">Jive Software</a>, about his take on social computing in 2008.  I&#8217;ve written about Jive <a href="http://www.socialglass.com/archives/76">several</a> <a href="http://www.socialglass.com/archives/32">times</a> and have been impressed with Clearspace &#8211; Jive&#8217;s Enterprise 2.0, social productivity application.  Below is a summary some of the things Sam and I discussed. </p>
<p><strong>Jive &#8211; Company Background</strong></p>
<p>Jive Software was founded 7 years ago and, until recently, was entirely self funded.  In 2007 Jive Software received $15 million in funding from Sequoia Capital (although they&#8217;ve been profitable from the beginning) &#8211; the same firm that financed the likes of Google, Yahoo!, Youtube and Meebo.  Sam&#8217;s take on Sequoia was that they weren&#8217;t just bankers, they actually add business value. </p>
<p>At the beginning of last year, Jive had 35 employees.  Today they have over 100 and anticipate continued growth in 2008.  Sam mentioned that going public isn&#8217;t a business goal, but that if they do go public it&#8217;ll simply be a &#8220;means to an end&#8221;.</p>
<p>Jive has over 2,000 business customers, 250 of which have purchased <a href="http://www.jivesoftware.com/products/clearspace/" onclick="pageTracker._trackPageview('/outgoing/www.jivesoftware.com/products/clearspace/?referer=');">Clearspace</a>. </p>
<p><strong>The Enterprise 2.0 Market</strong></p>
<p>I asked Sam what his reaction was to Jevon&#8217;s post about the <a href="http://socialwrite.com/2007/12/20/where-the-f-is-my-market/" onclick="pageTracker._trackPageview('/outgoing/socialwrite.com/2007/12/20/where-the-f-is-my-market/?referer=');">Enterprise 2.0 Market</a>, where Jevon asked &#8220;Is there such thing as an Enterprise 2.0 market? If so, can you sell in to it? If not: are there startups trying to sell to customers who don’t exist?&#8221;  Sam&#8217;s take on this is that there absolutely is an Enterprise 2.0 market, how else could they be making money with Clearspace if there was no market?  Sam went on to compare the E2.0 market to the CRM market of 10 years ago, where people argued that customer relationship management couldn&#8217;t be generalized.   But try making this argument now with companies like Siebel (Oracle) and they&#8217;d probably laugh at you.</p>
<p>Sam also pointed out that Google is a huge player when it comes to Enterprise 2.0.  They&#8217;ve recently announced that <a href="http://googlesystem.blogspot.com/2007/12/google-sites-to-launch-next-year.html" onclick="pageTracker._trackPageview('/outgoing/googlesystem.blogspot.com/2007/12/google-sites-to-launch-next-year.html?referer=');">Google Sites</a> &#8211; an evolution of JotSpot &#8211; will be released in 2008.  &#8220;Sites will allow business to set up intranets, project management tracking, customer extranets, and any number of custom sites based on multi-user collaboration&#8221;.  <strong>Google&#8217;s focus on social computing within the enterprise is validating the Enterprise 2.0 market</strong>.  Sam thinks that Enterprise 2.0 vendors like Jive Software will benefit greatly from this as they can ride the tidalwave created by Google.  Companies will become more aware of what Enterprise 2.0 is in 2008.</p>
<p><strong>2008</strong></p>
<p>Jive is a firm believer in social productivity.  When it comes down to it, social computing is about getting work done efficiently.  In 2007 Jive&#8217;s focus was on building a compelling collaboration suite.  In 2008, they&#8217;ll focus more on enhancing social productivity in the following ways:</p>
<ul>
<li>Relevant Visibility &#8211; who&#8217;s working on what and what matters most</li>
<li>Influence &#8211; encouraging productive behavior and resource alignment by allocating resources where they&#8217;re needed most</li>
<li>Management &#8211; knowing the truth of what&#8217;s happening and focusing the attention of others</li>
</ul>
<p>Jive also is a firm believer in harnessing the knowledge of the customer community with products like Clearspace X and will be focusing a lot of attention here in 2008.   </p>
<p>Sam also believes the competition between Jive and traditional IT vendors like IBM and Oracle, &#8220;2.0&#8243; pure play vendors and CMS providers will intensify in 2008 as the market gains more traction. </p>
<p>Clearspace is also often compared to Sharepoint, so I asked Sam what his take on competition with Microsoft was.  Sam argued that Sharepoint, although it has a lot of great features, is more file centric.  Clearspace, on the other hand, is focused around collaboration.  In this way the business driver is different between why one company would buy one product over the other.</p>
<p><strong>In Conclusion</strong></p>
<p>Jive Software will continue its incredible growth in 2008 and will be more widely recognized as a leader in the Enterprise 2.0 space.  I think this growth might also attract larger enterprise players to consider acquiring Jive to gain a stronger foothold in the market.  Keep an eye on Jive in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/jive-software-in-2008/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Enterprise 2.0 Market</title>
		<link>http://www.socialglass.com/the-enterprise-20-market</link>
		<comments>http://www.socialglass.com/the-enterprise-20-market#comments</comments>
		<pubDate>Fri, 21 Dec 2007 05:13:25 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/170</guid>
		<description><![CDATA[(interesting now that I&#8217;m in the US I&#8217;m still posting at 5pm Aussie time) I&#8217;d like to direct your attention to a post by Jevon MacDonald called Enterprise 2.0: Where the f$#@ is my market? where he asks: Is there such thing as an Enterprise 2.0 market? If so, can you sell in to it? [...]]]></description>
			<content:encoded><![CDATA[<p>(interesting now that I&#8217;m in the US I&#8217;m still posting at 5pm Aussie time)</p>
<p>I&#8217;d like to direct your attention to a post by Jevon MacDonald called <a rel="bookmark" href="http://socialwrite.com/2007/12/20/where-the-f-is-my-market/" onclick="pageTracker._trackPageview('/outgoing/socialwrite.com/2007/12/20/where-the-f-is-my-market/?referer=');">Enterprise 2.0: Where the f$#@ is my market?</a> where he asks:</p>
<blockquote><p>Is there such thing as an Enterprise 2.0 market? If so, can you sell in to it? If not: are there startups trying to sell to customers who don’t exist?</p></blockquote>
<p>and answers by stating:</p>
<blockquote><p>There is no Enterprise 2.0 market. Enterprise 2.0 budgets do not exist, except where some early adoptors create them, and there is no Enterprise 2.0 sales cycle. There are very few incentive available to experts right now and the discontinuity that has arisen in the concept is a symptom of that.</p></blockquote>
<p>Jevon goes on to argue that an Enterprise 2.0 Software Market is validated only when there is a problem that software can solve on its own.  Otherwise &#8220;The people who are making the most money off this term right now are consultants who are helping their clients navigate some of the fluff from the substance&#8221;.</p>
<p>I agree with this.  As a consultant I&#8217;ve always considered Enterprise 2.0 to be more about shifting corporate culture than introducing new technology (although I write a lot about technology in this blog).  I remember a <a href="http://fastforwardblog.com/2007/04/13/complexity-happens/" onclick="pageTracker._trackPageview('/outgoing/fastforwardblog.com/2007/04/13/complexity-happens/?referer=');">quote from Paula Thornton</a> where she wrote “..how many psychologists do you have on your team” as “we’re building products that should be influenced by the laws of human nature” instead of advances in technology.</p>
<p>When implementing Enterprise 2.0 we need to include strategies to change old school mindsets and get people to ask &#8220;why shouldn&#8217;t I share this information&#8221; instead of &#8220;why should I share this information&#8221;, for example.</p>
<p>Jevon does go on to say that Enterprise 2.0 software can be successful when focusing on industry verticals where, after a series of successful implementations there, a broader, more horizontal market might appear.  Check out his post <a href="http://socialwrite.com/2007/12/20/where-the-f-is-my-market/" onclick="pageTracker._trackPageview('/outgoing/socialwrite.com/2007/12/20/where-the-f-is-my-market/?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/the-enterprise-20-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise Knowledge Market Slide Show</title>
		<link>http://www.socialglass.com/enterprise-knowledge-market-slide-show</link>
		<comments>http://www.socialglass.com/enterprise-knowledge-market-slide-show#comments</comments>
		<pubDate>Fri, 12 Oct 2007 02:41:51 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/135</guid>
		<description><![CDATA[Here&#8217;s a little presentation I put together summarizing the Enterprise Knowledge Market (EKM). Update: http://www.slideshare.net/jgrahamthomas/the-enterprise-knowledge-market-v12.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little presentation I put together summarizing the <a href="http://www.socialglass.com/archives/133">Enterprise Knowledge Market</a> (EKM).</p>
<p><strong>Update:</strong> <a href="http://www.slideshare.net/jgrahamthomas/the-enterprise-knowledge-market-v12" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/jgrahamthomas/the-enterprise-knowledge-market-v12?referer=');">http://www.slideshare.net/jgrahamthomas/the-enterprise-knowledge-market-v12</a>.</p>
<div><object width="425" height="348" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=132363&#038;doc=the-enterprise-knowledge-market-v124263" type="application/x-shockwave-flash"><param value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=132363&#038;doc=the-enterprise-knowledge-market-v124263" name="movie" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/enterprise-knowledge-market-slide-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Knowledge Market Article</title>
		<link>http://www.socialglass.com/enterprise-knowledge-market-article</link>
		<comments>http://www.socialglass.com/enterprise-knowledge-market-article#comments</comments>
		<pubDate>Mon, 08 Oct 2007 01:28:11 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/133</guid>
		<description><![CDATA[I&#8217;d like to direct your attention to an article I just posted over at openmethodology.org called &#8220;The Enterprise Knowledge Market&#8221; (note I am affiliated with openmethodology.org through my company). It expands on a blog post I wrote some time back on the topic. The conclusion of the article provides a good overview: As demonstrated, the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to direct your attention to an <a href="http://mike2.openmethodology.org/index.php/Enterprise_Knowledge_Market" onclick="pageTracker._trackPageview('/outgoing/mike2.openmethodology.org/index.php/Enterprise_Knowledge_Market?referer=');">article I just posted</a> over at <a href="http://openmethodology.org" onclick="pageTracker._trackPageview('/outgoing/openmethodology.org?referer=');">openmethodology.org</a> called &#8220;The Enterprise Knowledge Market&#8221; (note I am affiliated with openmethodology.org through my company).  It expands on a <a href="http://www.socialglass.com/archives/50">blog post I wrote</a> some time back on the topic.  The conclusion of the article provides a good overview:</p>
<blockquote><p>As demonstrated, the Enterprise Knowledge Market efficiently discovers and exposes enterprise information assets in an effort to recognize the knowledge workers who author them. The most valuable information assets are given the most visibility. Visibility leads to recognition, and knowledge workers compete for recognition. Competition fuels participation, and participation increases the number of qualify knowledge assets at the enterprise&#8217;s disposal. This raises the likelihood that innovative ideas will be discovered, and innovation helps the enterprise remain competitive.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/enterprise-knowledge-market-article/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trading Ideas</title>
		<link>http://www.socialglass.com/trading-ideas</link>
		<comments>http://www.socialglass.com/trading-ideas#comments</comments>
		<pubDate>Tue, 28 Aug 2007 07:09:24 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/118</guid>
		<description><![CDATA[Update: The &#8220;recent&#8221; article I link to in fact is not very recent at all.  It was published in March, 2006. I&#8217;m fascinated by how collective intelligence can be leveraged to produce value to the business that wasn&#8217;t harnessed before. Ideas like prediction markets and enterprise knowledge markets are indeed intriguing. And this is why [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong>: The &#8220;recent&#8221; article I link to in fact is not very recent at all.  It was published in March, 2006.<br />
I&#8217;m fascinated by how collective intelligence can be leveraged to produce value to the business that wasn&#8217;t harnessed before.   Ideas like <a href="http://www.enterprise2conf.com/media-center/press-coverage.php?ref=7" onclick="pageTracker._trackPageview('/outgoing/www.enterprise2conf.com/media-center/press-coverage.php?ref=7&amp;referer=');">prediction markets</a> and <a href="http://www.socialglass.com/archives/50">enterprise knowledge markets</a> are indeed intriguing.  And this is why I enjoyed a <a href="http://www.nytimes.com/2006/03/26/business/yourmoney/26mgmt.html?ei=5090&#038;en=0d90ed5116e769d0&#038;ex=1301029200" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2006/03/26/business/yourmoney/26mgmt.html?ei=5090_038_en=0d90ed5116e769d0_038_ex=1301029200&amp;referer=');">recent article</a> in the New York Times called <em>Here&#8217;s an Idea: Let Everyone Have Ideas</em>.  The article cites a company called Rite-Solutions that has built an ingenious</p>
<blockquote><p>internal market where any employee can propose that the company acquire a new technology, enter a new business or make an efficiency improvement. These proposals become stocks, complete with ticker symbols, discussion lists and e-mail alerts. Employees buy or sell the stocks, and prices change to reflect the sentiments of the company&#8217;s engineers, computer scientists and project managers — as well as its marketers, accountants and even the receptionist.</p></blockquote>
<p>The founders are quoted as saying &#8220;At most companies, especially technology companies, the most brilliant insights tend to come from people other than senior management. So we created a marketplace to harvest collective genius&#8221;.  And so far the marketplace has been working for them.  An idea from an administrative staff member lead to a contract with Hasbro, for example.</p>
<p>What Rite-Solutions is fantastic, but I think it could be extended to include other knowledge items that aren&#8217;t explicitly submitted to be &#8220;traded&#8221;.  Why not create a discovery application that measures statistics on content items (similar to Google Analytics) to create a value index for them.  Statistics about:</p>
<ul>
<li>Page Views</li>
<li>RSS Subscriber Count</li>
<li>User Rating</li>
<li>Incoming Links</li>
</ul>
<p>could be used to programmatically generate the index.  This raises the visibility of content generated by authors may not have thought to submit it to the marketplace for consideration by the broader organization and provides more comprehensive coverage of potential innovative content as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/trading-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Could Dominate Enterprise 2.0</title>
		<link>http://www.socialglass.com/why-google-could-dominate-enterprise-20</link>
		<comments>http://www.socialglass.com/why-google-could-dominate-enterprise-20#comments</comments>
		<pubDate>Thu, 14 Jun 2007 23:30:23 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
