<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Glass &#187; open source</title>
	<atom:link href="http://www.socialglass.com/tags/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socialglass.com</link>
	<description>All Things Relevant to a Technologist</description>
	<lastBuildDate>Tue, 25 May 2010 16:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>newthinking.bearingpoint.com</title>
		<link>http://www.socialglass.com/newthinkingbearingpointcom</link>
		<comments>http://www.socialglass.com/newthinkingbearingpointcom#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:17:23 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mike2.0]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/232</guid>
		<description><![CDATA[My former employer, BearingPoint, has recently launched newthinking.bearingpoint.com, a WordPress-powered blog seemingly open to all employees. This is a bold move as consulting companies typically guard their intellectual property with an iron first. But BearingPoint has been a leader when it comes to transparency. MIKE2, BearingPoint&#8217;s information management methodology, launched in 2005 and is &#8220;open [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="be_en_h_rgb_pos_167x82.gif" id="image231" title="be_en_h_rgb_pos_167x82.gif" src="http://www.socialglass.com/wp-content/uploads/2008/09/be_en_h_rgb_pos_167x82.gif" />My former employer, <a href="http://bearingpoint.com" onclick="pageTracker._trackPageview('/outgoing/bearingpoint.com?referer=');">BearingPoint</a>, has recently launched <a href="http://newthinking.bearingpoint.com/" onclick="pageTracker._trackPageview('/outgoing/newthinking.bearingpoint.com/?referer=');">newthinking.bearingpoint.com</a>, a WordPress-powered blog seemingly open to all employees.  This is a bold move as consulting companies typically guard their intellectual property with an iron first.  But BearingPoint has been a leader when it comes to transparency.  <a href="http://openmethodology.org" onclick="pageTracker._trackPageview('/outgoing/openmethodology.org?referer=');">MIKE2</a>, BearingPoint&#8217;s information management methodology, launched in 2005 and is &#8220;open source&#8221;, meaning it&#8217;s free for all to consume and contribute to, even competitors.  The value to doing this is that BearingPoint capitalizes on the IM market taking business from rivals who would otherwise charge for the information that is free on MIKE2.  And, while open, IM methodologies are complex to implement, and clients will be quick to select BearingPoint as their implementation vendor.Kudos to <a href="http://www.e2oh.com/about/" onclick="pageTracker._trackPageview('/outgoing/www.e2oh.com/about/?referer=');">Nate and Jay</a>, who must have played a huge role in getting thiew new blog rolled out.  And check out <a href="http://newthinking.bearingpoint.com/2008/09/05/collaboration-with-wikis-filling-the-void/" onclick="pageTracker._trackPageview('/outgoing/newthinking.bearingpoint.com/2008/09/05/collaboration-with-wikis-filling-the-void/?referer=');">this post</a> from my buddy <a href="http://www.bluethots.com/" onclick="pageTracker._trackPageview('/outgoing/www.bluethots.com/?referer=');">Sean </a>(who&#8217;s getting married next month).  Sean is an up and coming Enterprise 2.0 star at BearingPoint.  I&#8217;m glad to see the new school is starting to have an impact on an otherwise traditional organization.</p>
<p><strong>Update</strong>:  It looks like <a href="http://buzzmarketingfortech.blogspot.com/" onclick="pageTracker._trackPageview('/outgoing/buzzmarketingfortech.blogspot.com/?referer=');">Paul Dunay</a>, Global Director of Integrated Marketing at BearingPoint, is the man responsible for newthinking.bearingpoint.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/newthinkingbearingpointcom/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MySQL Enables Enterprise 2.0</title>
		<link>http://www.socialglass.com/mysql-enables-enterprise-20</link>
		<comments>http://www.socialglass.com/mysql-enables-enterprise-20#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:38:54 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/230</guid>
		<description><![CDATA[Did you know that MySQL enables Enterprise 2.0? I didn&#8217;t realize a database could do that. MySQL defines Enterprise 2.0 as modern organizations implementing Web 2.0 technologies, architectures, and delivery models to offer browser-based, data-driven online applications to their business users. Their definition focuses on the technical side of E2.0, but doesn&#8217;t acknowledge the cultural [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="logo_mysql_sun.gif" id="image229" alt="logo_mysql_sun.gif" src="http://www.socialglass.com/wp-content/uploads/2008/08/logo_mysql_sun.gif" />Did you know that MySQL <a href="http://www.mysql.com/industry/enterprise2/" onclick="pageTracker._trackPageview('/outgoing/www.mysql.com/industry/enterprise2/?referer=');">enables Enterprise 2.0</a>?  I didn&#8217;t realize a database could do that.</p>
<blockquote><p>MySQL defines Enterprise 2.0 as modern organizations implementing Web 2.0 technologies, architectures, and delivery models to offer browser-based, data-driven online applications to their business users.</p></blockquote>
<p>Their definition focuses on the technical side of E2.0, but doesn&#8217;t acknowledge the <a href="http://paulcwarren.wordpress.com/2008/07/31/culture-technology-enterprise-20/" onclick="pageTracker._trackPageview('/outgoing/paulcwarren.wordpress.com/2008/07/31/culture-technology-enterprise-20/?referer=');">cultural side of it</a>. Regardless, it&#8217;s a stretch to say a database is an E2.0 enabler.  A database is but one ingredient of the Enterprise 2.0 recipe.  It&#8217;s how the cook mixes the ingredients that determines how good the food is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/mysql-enables-enterprise-20/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mindtouch Puts Up Some Impressive Numbers</title>
		<link>http://www.socialglass.com/mindtouch-puts-up-some-impressive-numbers</link>
		<comments>http://www.socialglass.com/mindtouch-puts-up-some-impressive-numbers#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:02:12 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/211</guid>
		<description><![CDATA[A recent press release from businesswire.com highlights Mindtouch&#8216;s continued growth in the Enterprise 2.0 marketplace (disclosure: I&#8217;m working with Mindtouch&#8217;s CEO Aaron Fulkerson on a side project, and I know he&#8217;s not a fan of the term &#8220;Enterprise 2.0&#8243;, but it&#8217;s the biggest tag in my tag cloud and I&#8217;m duty-bound to make it even [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="mindtouch.jpg" id="image210" src="http://www.socialglass.com/wp-content/uploads/2008/04/mindtouch.jpg" />A <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20080416005408&#038;newsLang=en" onclick="pageTracker._trackPageview('/outgoing/www.businesswire.com/portal/site/google/?ndmViewId=news_view_038_newsId=20080416005408_038_newsLang=en&amp;referer=');">recent press release</a> from businesswire.com highlights <a href="http://wiki.mindtouch.com/" onclick="pageTracker._trackPageview('/outgoing/wiki.mindtouch.com/?referer=');">Mindtouch</a>&#8216;s continued growth in the Enterprise 2.0 marketplace (disclosure: I&#8217;m working with Mindtouch&#8217;s CEO Aaron Fulkerson on a <a href="http://www.amazon.com/Enterprise-2-0-Implementation-Aaron-Newman/dp/0071591605/ref=sr_1_12?ie=UTF8&#038;s=books&#038;qid=1197036261&#038;sr=8-12" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Enterprise-2-0-Implementation-Aaron-Newman/dp/0071591605/ref=sr_1_12?ie=UTF8_038_s=books_038_qid=1197036261_038_sr=8-12&amp;referer=');">side project</a>, and I know he&#8217;s not a fan of the term &#8220;Enterprise 2.0&#8243;, but it&#8217;s the biggest tag in my tag cloud and I&#8217;m duty-bound to make it even bigger).  Mindtouch creates a product called Deki Wiki, an open source wiki and community platform.  They make money by selling enterprise support subscriptions, a <a href="http://www.amazon.com/Enterprise-2-0-Implementation-Aaron-Newman/dp/0071591605/ref=sr_1_12?ie=UTF8&#038;s=books&#038;qid=1197036261&#038;sr=8-12" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Enterprise-2-0-Implementation-Aaron-Newman/dp/0071591605/ref=sr_1_12?ie=UTF8_038_s=books_038_qid=1197036261_038_sr=8-12&amp;referer=');">model</a> that is increasing in popularity.</p>
<p>According to the press release, Mindtouch has seen a 100% increase in active installations (200,000 in total) since last year, and is being used by major organizations including FedEx, Microsoft, and EMC (made famous by <a href="http://chucksblog.typepad.com/chucks_blog/" onclick="pageTracker._trackPageview('/outgoing/chucksblog.typepad.com/chucks_blog/?referer=');">Chuck Hollis</a> who <a href="http://chucksblog.typepad.com/a_journey_in_social_media/" onclick="pageTracker._trackPageview('/outgoing/chucksblog.typepad.com/a_journey_in_social_media/?referer=');">chronicled EMC&#8217;s adoption of Clearspace</a>).</p>
<p>Deki Wiki ships with a nice WYSIWYG editor to make it easy for the technically-challenged user to add and modify content.  Moreover, Deki Wiki is a mashup platform and has out of the box integration capabilities with <a href="http://www.dapper.net/" onclick="pageTracker._trackPageview('/outgoing/www.dapper.net/?referer=');">Dapper</a>, <a href="http://code.google.com/apis/chart/" onclick="pageTracker._trackPageview('/outgoing/code.google.com/apis/chart/?referer=');">Google Charts</a>, <a href="http://www.widgetbox.com/" onclick="pageTracker._trackPageview('/outgoing/www.widgetbox.com/?referer=');">widgetbox</a> and <a href="http://digg.com" onclick="pageTracker._trackPageview('/outgoing/digg.com?referer=');">Digg</a>, just to name a few services.  It can also be customized to integrate with line of business applications, including those that might be exposed by mashup makers like <a href="http://www.kapowtech.com/" onclick="pageTracker._trackPageview('/outgoing/www.kapowtech.com/?referer=');">Kapow</a>.</p>
<p>Development Managers will find Deki Wiki&#8217;s integration with Subversion and <a href="http://www.mantisbt.org/" onclick="pageTracker._trackPageview('/outgoing/www.mantisbt.org/?referer=');">Mantis</a> (an open source issue management tool) to be a big plus.</p>
<p><img alt="development-dashboard.jpg" id="image212" src="http://www.socialglass.com/wp-content/uploads/2008/04/development-dashboard.jpg" /></p>
<p>Aaron Fulkerson is a pretty switched on guy, so I&#8217;m expecting Mindtouch to have more and more of an impact on the <a href="http://socialwrite.com/2007/12/20/where-the-f-is-my-market/" onclick="pageTracker._trackPageview('/outgoing/socialwrite.com/2007/12/20/where-the-f-is-my-market/?referer=');">Enterprise 2.0 market</a> as each quarter passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/mindtouch-puts-up-some-impressive-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only in San Francisco&#8230;</title>
		<link>http://www.socialglass.com/only-in-san-francisco</link>
		<comments>http://www.socialglass.com/only-in-san-francisco#comments</comments>
		<pubDate>Thu, 24 Jan 2008 06:39:54 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/186</guid>
		<description><![CDATA[Only in San Francisco can you find advertising for open source software. SugarCRM is a popular open source Customer Relationship Management application. Good competitor to the likes of Siebel and Peoplesoft. I was walking in the lobby of a building in the financial district when I saw this. I must say it&#8217;s pretty cool to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="img_0060.JPG" id="image185" alt="img_0060.JPG" src="http://www.socialglass.com/wp-content/uploads/2008/01/img_0060.JPG" />Only in San Francisco can you find advertising for open source software.  <a href="http://www.sugarcrm.com/" onclick="pageTracker._trackPageview('/outgoing/www.sugarcrm.com/?referer=');">SugarCRM</a> is a popular open source Customer Relationship Management application.  Good competitor to the likes of Siebel and Peoplesoft.  I was walking in the lobby of a building in the <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;time=&#038;date=&#038;ttype=&#038;q=10+Market+St,+San+Francisco,+CA+94111&#038;sll=37.793631,-122.451604&#038;sspn=0.009292,0.023518&#038;ie=UTF8&#038;ll=37.795169,-122.394047&#038;spn=0.009292,0.023518&#038;z=16&#038;om=0" onclick="pageTracker._trackPageview('/outgoing/maps.google.com/maps?f=q_038_hl=en_038_geocode=_038_time=_038_date=_038_ttype=_038_q=10+Market+St_+San+Francisco_+CA+94111_038_sll=37.793631_-122.451604_038_sspn=0.009292_0.023518_038_ie=UTF8_038_ll=37.795169_-122.394047_038_spn=0.009292_0.023518_038_z=16_038_om=0&amp;referer=');">financial district</a> when I saw this.  I must say it&#8217;s pretty cool to be in the land of technology and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/only-in-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediawiki Category Selection</title>
		<link>http://www.socialglass.com/mediawiki-category-selection</link>
		<comments>http://www.socialglass.com/mediawiki-category-selection#comments</comments>
		<pubDate>Thu, 11 Oct 2007 07:47:58 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/134</guid>
		<description><![CDATA[Mediawiki is the popular, open source wiki application that powers wikipedia. Many organizations run mediawiki on their intranets including Avenue A Razorfish. One of the issues with the out of the box version of mediawiki is its categorization (or tagging) feature. Users are required to type the text &#8220;[Category:" followed by the category, then "]&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediawiki.org" onclick="pageTracker._trackPageview('/outgoing/mediawiki.org?referer=');">Mediawiki</a> is the popular, open source wiki application that powers <a href="http://en.wikipedia.org" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org?referer=');">wikipedia</a>.  Many organizations run mediawiki on their intranets including <a href="http://www.socialglass.com/archives/124">Avenue A Razorfish</a>.   One of the issues with the out of the box version of mediawiki is its categorization (or tagging) feature.  Users are required to type the text &#8220;[Category:" followed by the category, then "]&#8221; (&#8220;[Category:design]&#8220;, for example) on the wiki page.</p>
<p>While this does not seem overly complicated it, becomes very difficult for users to reuse categories as there&#8217;s no feature on the edit page that shows them which categories have already been used.  As a result, we might end up with two categories &#8220;design&#8221; and &#8220;designs&#8221; that should be the same.</p>
<p>A colleague of mine, <a href="http://www.foolnology.com/blog/arindler/" onclick="pageTracker._trackPageview('/outgoing/www.foolnology.com/blog/arindler/?referer=');">Andreas Rindler</a>, has solved this problem with a mediawiki <a href="http://www.mediawiki.org/wiki/Extension:CategorySuggest" onclick="pageTracker._trackPageview('/outgoing/www.mediawiki.org/wiki/Extension_CategorySuggest?referer=');">Category Suggest extension</a>.</p>
<blockquote><p>CategorySuggest provides a Google Suggest like functionality to the edit page of articles. A separate “Categories” input box is added below the article page. When a user starts typing the name of an existing category, the extension retrieves a list of existing categories from the Mediawiki database and suggests matches to the user. The user can either type the name of a new extension or pick from the list of suggested categories.</p></blockquote>
<p><a href="http://www.foolnology.com/blog/arindler/new-extension-category-suggest.html" onclick="pageTracker._trackPageview('/outgoing/www.foolnology.com/blog/arindler/new-extension-category-suggest.html?referer=');">Click over to his blog post</a> describing the extension for a better overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/mediawiki-category-selection/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of Feedback Loops</title>
		<link>http://www.socialglass.com/the-importance-of-feedback-loops</link>
		<comments>http://www.socialglass.com/the-importance-of-feedback-loops#comments</comments>
		<pubDate>Tue, 18 Sep 2007 08:11:38 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[JEE]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/126</guid>
		<description><![CDATA[I was talking with a colleague the other day about a major project that had been deployed to Production a few months ago for one of his clients. The solution is a &#8220;standard&#8221; J2EE application&#8221; (EJBs, JMS, Struts, JBoss etc.) and is used both behind the firewall for CSRs and on the internet for online [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking with a colleague the other day about a major project that had been deployed to Production a few months ago for one of his clients.  The solution is a &#8220;standard&#8221; J2EE application&#8221; (EJBs, JMS, Struts, JBoss etc.) and is used both behind the firewall for CSRs and on the internet for online order handling.  While it is stable, there are a few quirks/bugs with the online component.  Some of these bugs are discovered by testers, but interestingly the majority are discovered by &#8220;an industry community&#8221; which details them on a forum.</p>
<p>My colleague said the feedback they get from this forum is invaluable and has lead to many incremental system improvements.  And best of all nobody has to pay an army of testers to find these holes in the system.</p>
<p>Talk about leveraging the longtail for business benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/the-importance-of-feedback-loops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avenue A Razorfish E2.0 Evolution</title>
		<link>http://www.socialglass.com/avenue-a-razorfish-e20-evolution</link>
		<comments>http://www.socialglass.com/avenue-a-razorfish-e20-evolution#comments</comments>
		<pubDate>Tue, 11 Sep 2007 23:03:07 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/124</guid>
		<description><![CDATA[Avenue A Razorfish was one of the first companies credited with attempting Enterprise 2.0. They based their solution on mediawiki and made modifications to the codebase for WordPress and Active Directory integration (AD integration is a great way to avoid the hassle of registering users manually). They also encouraged their employees to use a certain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theworkplaceblog.com" onclick="pageTracker._trackPageview('/outgoing/www.theworkplaceblog.com?referer=');">Avenue A Razorfish</a> was one of the first companies credited with attempting Enterprise 2.0.  They based their solution on mediawiki and made modifications to the codebase for WordPress and Active Directory integration (AD integration is a great way to avoid the hassle of registering users manually).  They also encouraged their employees to use a certain tag on delicious when bookmarking links.  The solution then automatically presented newly bookmarked items on the home page by invoking a delicious API to retrieve all bookmarks tagged with that tag.</p>
<p>Avenue A Razorfish is now evolving their wiki to include more features.  I&#8217;d like to <a href="http://www.theworkplaceblog.com/2007/09/evolving_our_wiki_a_presentati.html" onclick="pageTracker._trackPageview('/outgoing/www.theworkplaceblog.com/2007/09/evolving_our_wiki_a_presentati.html?referer=');">direct you to their blog post</a> which contains an embedded slideshare presentation that explains their approach.  They&#8217;ve definitely got some great ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/avenue-a-razorfish-e20-evolution/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress, Mediawiki, bbPress, etc.</title>
		<link>http://www.socialglass.com/wordpress-mediawiki-bbpress-etc</link>
		<comments>http://www.socialglass.com/wordpress-mediawiki-bbpress-etc#comments</comments>
		<pubDate>Thu, 28 Jun 2007 12:06:14 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/88</guid>
		<description><![CDATA[We&#8217;ve been doing some work within my group to build an E2.0 (or at least a partial E2.0) collaboration system. Initially we&#8217;ve concentrated on using open source technologies for budgetary and other reasons. The solution is currently very wiki based although we&#8217;re starting to make use of Enterprise Search and Social Bookmarking. But in doing [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been doing some work within my group to build an E2.0 (or at least a partial E2.0) collaboration system.  Initially we&#8217;ve concentrated on using open source technologies for budgetary and other reasons.  The solution is currently very wiki based although we&#8217;re starting to make use of Enterprise Search and Social Bookmarking.</p>
<p>But in doing my research on open source options, it strikes me as odd that no one has created an open source E2.0 application that integrates <a href="http://mediawiki.org" onclick="pageTracker._trackPageview('/outgoing/mediawiki.org?referer=');">Mediawiki</a> (wiki), <a href="http://wordpress.org" onclick="pageTracker._trackPageview('/outgoing/wordpress.org?referer=');">WordPress</a> (blogging), <a href="http://bbpress.org" onclick="pageTracker._trackPageview('/outgoing/bbpress.org?referer=');">bbPress</a> (discussion), <a href="http://elgg.org" onclick="pageTracker._trackPageview('/outgoing/elgg.org?referer=');">elgg</a> (social networking) and <a href="http://www.google.com/url?sa=t&#038;ct=res&#038;cd=3&#038;url=http%3A%2F%2Fsourceforge.net%2Fprojects%2Fscuttle%2F&#038;ei=taGDRqS_IKPMgwSX-r3mDw&#038;usg=AFQjCNH9Yejd-LJFsBM55N-ZXWXl5zA3cg&#038;sig2=DFpI4OJkka9QUQEbZnK4Ww" onclick="pageTracker._trackPageview('/outgoing/www.google.com/url?sa=t_038_ct=res_038_cd=3_038_url=http_3A_2F_2Fsourceforge.net_2Fprojects_2Fscuttle_2F_038_ei=taGDRqS_IKPMgwSX-r3mDw_038_usg=AFQjCNH9Yejd-LJFsBM55N-ZXWXl5zA3cg_038_sig2=DFpI4OJkka9QUQEbZnK4Ww&amp;referer=');">scuttle</a> (social bookmarking).  All of these are PHP-based and open source, so integrating them would seem like an obvious thing to do.</p>
<p>I know that Avenue-A-Razorfish has <a href="http://blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/entry/now_thats_what_im_talking_about/" onclick="pageTracker._trackPageview('/outgoing/blog.hbs.edu/faculty/amcafee/index.php/faculty_amcafee_v3/entry/now_thats_what_im_talking_about/?referer=');">tweaked Mediawiki</a> to integrate more E2.0 features, but it doesn&#8217;t seem that they&#8217;ve released the fruits of their effort to the public.</p>
<p>The technical challenge to overcome with integration of disparate applications would be:</p>
<ul>
<li>Single Sign-on: Users login once and are then logged in to each application</li>
<li>Integrated Tags: Each application has its own concept of tag.  Tags need to be shared.</li>
<li>Look and Feel: Styles and themes need to be the same across the suite to give the appearance of cohesiveness.</li>
<li>I&#8217;m sure there are more&#8230;</li>
</ul>
<p>Spikesource did something similar with <a href="http://www.spikesource.com/suitetwo/" onclick="pageTracker._trackPageview('/outgoing/www.spikesource.com/suitetwo/?referer=');">Suite Two</a> which is worth checking out if you haven&#8217;t already.<br />
Maybe I&#8217;ll rise to the challenge, brush up on my PHP programming skills, and give it a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/wordpress-mediawiki-bbpress-etc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skype and Opensource Trends</title>
		<link>http://www.socialglass.com/skype-and-opensource-trends</link>
		<comments>http://www.socialglass.com/skype-and-opensource-trends#comments</comments>
		<pubDate>Mon, 19 Feb 2007 05:56:36 +0000</pubDate>
		<dc:creator>Jeremy Thomas</dc:creator>
				<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.socialglass.com/archives/33</guid>
		<description><![CDATA[I recently wrote that I&#8217;m evaluating Enterprise 2.0 tools for internal use. Through my search I&#8217;ve noticed that most providers license their software. Few, like SocialText, offer opensource versions (but good luck installing SocialText Open!). I find it interesting given the popularity of opensource and the association many make with it and Enterprise 2.0 that [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote that I&#8217;m evaluating Enterprise 2.0 tools for internal use.  Through my search I&#8217;ve noticed that most providers license their software.  Few, like <a href="http://socialtext.com" onclick="pageTracker._trackPageview('/outgoing/socialtext.com?referer=');">SocialText</a>, offer opensource versions (but good luck installing SocialText Open!).  I find it interesting given the popularity of opensource and the association many make with it and Enterprise 2.0 that there are so few opensource options.  Not that I&#8217;m complaining or anything.</p>
<p>I then started to wonder if the recent discontinuation of free Skypeout calls in North America (which was replaced by an <a href="http://share.skype.com/sites/en/2006/12/skype_unlimited_for_north_amer.html" onclick="pageTracker._trackPageview('/outgoing/share.skype.com/sites/en/2006/12/skype_unlimited_for_north_amer.html?referer=');">unlimited plan</a>)  was perhaps a precursor to trends we might see happen in the opensource space.  Is opensource just a fad?  Are opensource software providers going to disappear and be replaced by low-cost software companies?  Time will tell but there are signs that are not so optimistic, like &#8220;<a href="http://www.webmetricsguru.com/2007/02/death_of_wikipedia_funding_woe.html" onclick="pageTracker._trackPageview('/outgoing/www.webmetricsguru.com/2007/02/death_of_wikipedia_funding_woe.html?referer=');">wikipedia&#8217;s funding woes</a>&#8220;, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialglass.com/skype-and-opensource-trends/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
